SONGZ SZR Series Bus Cua Txias
piav qhia 1
piav 2
Technical Specification ntawm Bus A/C SZR Series
| Qauv | SZR-III/FD | SZR-V/FD | SZR-VI-D | SZR-VI/FD | |
| Pom zoo Bus Length (m) | 9.0-9.4 ib | 11.0-11.4 Nws | 11.5-11.9 Nws | 12.1-12.9 Nws | |
| Cov tub yees | r134 ua | ||||
| Lub peev xwm txias | Txuj | 26 kWm | 33 kW | 35 kW | 37 kW |
| Qhov siab tshaj plaws | 28 kWm | 36 kW | 38 kWm | 40 kWm | |
| Compressor | Qauv | 4 PFCY | 4 NFCY | 4 NFCY | 4 GFCY |
| Kev khiav tawm | 558cc :ua | 650 hli / r | 650 hli / r | 750cc / r | |
| Qhov hnyav (tsis suav nrog clutch) | 33kg ua | 33kg ua | 33kg ua | 34kg ua | |
| Rooj | Qhov Loj (mm) | 3680 × 1860 × 188 | 4280 × 1860 × 188 hli | 4480 × 1860 × 188 | 4480 × 1860 × 188 |
| Qhov hnyav | 187kg ua | 2 15kg | 228kg ua | 228 Kg | |
| Cua Flow Volume Condenser (Fan Quantity) | 6300 m³ / h (3) | 8400 m³ / h (4) | 10500 m³ / h (5) | 10500 m³ / h (5) | |
| Cua Flow Volume Evaporator (Blower Quantity) | 5400 m³ / h (6) | 7200 m³ / h (8) | 7200 m³ / h (8) | 7200 m³ / h (8) | |
| Kev siv hluav taws xob | 75.5A (24V) | 92.5A (24V) | 98A (24V) | 98A (24V) | |
| Hom Lubricant | BSE 55 | BSE 55 | BSE 55 | BSE 55 | |
Nta
01
Modular Platform Tsim
SZR / SZQ series sib koom ib qho kev sib koom ua ke nrog cov evaporator zoo tib yam thiab cov condenser qhov ntev, ua kom tiav kev sib hloov ntawm HVAC units hauv tib lub tsheb qauv.
02 ib
Aerodynamic Ntxuam Cowl Design
Condenser ntxuam cowl siv Archimedean kauv geometry thiab conical nto tsim los tsim columnar airflow, tshem tawm cov cua kub recirculation thiab txhim kho system COP (Coefficient of Performance).
03
Hwm Khoom Siv Tsim
Sab saum toj npog molded nrog SMC (Sheet Molding Compound) kom du tiav thiab zoo nkauj txaus siab.Evaporator nta eco-friendly LFT (Long Fiber Thermoplastic) molded hauv qab plhaub, kom ntseeg tau cov qauv monolithic, zoo ib yam, thiab tag nrho recyclability.
04 ib
Ultra-thin & Lightweight Architecture
Central profile thickness ntawm 188mm nrog inverted V-shaped condenser puag thiab cov qauv hauv qab, ua ke nrog molded composite plhaub rau optimized yuag txo.
05
Serviceability Optimization
Hinged sab saum toj npog tso cai rau qee qhov nkag mus rau lub sijhawm teeb tsa, tshem tawm tag nrho kev tshem tawm thiab txo lub sijhawm teeb tsa.Condenser kiv cua nruab los ntawm sab saum toj mus rau hauv qab rau cov cuab yeej hloov pauv tsis pub dawb; evaporator kiv cua txij nkawm tsuas yog yuav tsum tau tshem tawm ib feem ntawm sab npog.
06
SZR Series Technical Advantage
SZR cov qauv muaj cov raj-fin condensers uas tsis tshua muaj rhiab heev rau cov tub yees sib txawv, xa cov kev ua haujlwm ruaj khov thiab muaj kev ntseeg siab tshwj xeeb.




